IGNOU Date Sheet
BCA (June-2019)
Morning: 10a.m-01p.m | Evening: 02p.m-5p.m |
1 Semester
S.no | Date | Timing | Subject |
1 | 13/6/2019 | Evening | FEG -02 |
2 | 21/6/2019 | Morning | ECO 1 |
3 | 15/6/2019 | Evening | BCS 11 |
4 | 17/6/2019 | Evening | BCS 12 |
2 Semester
S.no | Date | Timing | Subject |
1 | 17/6/2019 | Morning | ECO-02 |
2 | 10/6/2019 | Morning | MCS-011 |
3 | 11/6/2019 | Morning | MCS-012 |
4 | 14/6/2019 | Morning | MCS-015 |
5 | 12/6/2019 | Morning | MCS-013 |
3 Semester
S.no | Date | Timing | Subject |
1 | 15/6/2019 | Morning | MCS021 |
2 | 18/6/2019 | Morning | MCS 23 |
3 | 13/6/2019 | Morning | MCS-014 |
4 | 25/6/2019 | Evening | BCS 31 |
4 Semester
S.no | Date | Timing | Subject |
1 | 20/6/2019 | Evening | BCS 40 |
2 | 19/6/2019 | Morning | MCS 24 |
3 | 21/6/2019 | Evening | BCS 41 |
4 | 22/6/2019 | Evening | BCS 42 |
5 Semester
S.no | Date | Timing | Subject |
1 | 10/6/2019 | Evening | BCS 51 |
2 | 11/6/2019 | Evening | BCS 52 |
3 | 12/6/2019 | Evening | BCS 53 |
4 | 13/6/2019 | Evening | BCS 54 |
5 | 14/6/2019 | Evening | BCS 55 |
6 Semester
S.no | Date | Timing | Subject |
1 | 18/6/2019 | Evening | BCS 62 |
2 | 22/6/2019 | Morning | MCS022 |
Note: This information is not authorized. Please check ignou website for confirmed information.